Leaderboard List
| TOP CLASS | RAISED | GOAL | ||
|---|---|---|---|---|
| 1 | Second Grade | $5887.50 | $0.00 | |
| 2 | Kindergarten | $2824.17 | $0.00 | |
| 3 | First Grade | $2820.00 | $0.00 | |
| 4 | Fifth Grade | $2635.00 | $0.00 | |
| 5 | Seventh Grade | $2355.00 | $0.00 | |
| 6 | Sixth Grade | $1155.00 | $0.00 | |
| 7 | Third Grade | $820.00 | $0.00 | |
| 8 | Preschool - Sunflowers | $681.67 | $0.00 | |
| 9 | Fourth Grade | $510.00 | $0.00 | |
| 10 | Preschool - Buzzy Bees | $506.67 | $0.00 | |
| 11 | Eighth Grade | $135.00 | $0.00 |
GOAL:$15,000.00
ACHIEVED:$21,705.00
Golf Ball Drop entries:402
Golfers registered:120
Latest Donations
Carolina Haddad donated
To: Ethan Haddad
Carolina Haddad donated
To: David Haddad
gerald colihan donated
To: Jameson Colihan
Robert Lieto donated
To: Matthew Basore and Lucas Basore
Joseph Zecca donated
To: Mark Zecca and Luke Zecca
Kristen Grubba donated
To: Henry Grubba and Lincoln Grubba
Jennifer Real donated
To: Alberto Real and Andres Real