Leaderboard List
| TOP CLASS | RAISED | GOAL | ||
|---|---|---|---|---|
| 1 | Second Grade | $5135.00 | $0.00 | |
| 2 | First Grade | $2780.00 | $0.00 | |
| 3 | Kindergarten | $2416.67 | $0.00 | |
| 4 | Fifth Grade | $2150.00 | $0.00 | |
| 5 | Seventh Grade | $1725.00 | $0.00 | |
| 6 | Sixth Grade | $835.00 | $0.00 | |
| 7 | Preschool - Sunflowers | $681.67 | $0.00 | |
| 8 | Fourth Grade | $470.00 | $0.00 | |
| 9 | Preschool - Buzzy Bees | $196.67 | $0.00 | |
| 10 | Third Grade | $160.00 | $0.00 | |
| 11 | Eighth Grade | $0.00 | $0.00 |
GOAL:$15,000.00
ACHIEVED:$17,080.00
Golf Ball Drop entries:235
Golfers registered:112
Latest Donations
Branda Cook donated
To: Oliver Cook
TERRENCE A HARDIN donated
Vincent Voss donated
To: Finley Voss and Callen Voss
Milena Petrosyan donated
To: Aileen Castillo
ALEX BLUNDELL donated
To: Sophie Blundell
Danielle Rincon-Halim donated
To: Alexander Halim and Sebastian Halim
Brian Spencer donated
To: Elise Spencer and Xavier Spencer